Karangatia Matou inaianei!

25KW-500KW Deutz Miihini Whakanao diesel kua whakatu

Whakaahuatanga Poto:

E tino mohio ana ko Tiamana te rangi o nga miihini penei i te BMW, Audi, Opel me era atu, me Deutz neke atu i te 140 tau te roa o te hitori i Tiamana tetahi o nga mema. Ahakoa he aha nga tono, Ahakoa ko hea o te ao. Ka kitea e koe e mahi ana a Deutz i ia waahi e hiahiatia ana te whakatipuranga mana, Ko te ingoa Deutz he waahi pumau i te ao o nga miihini miihini me nga miihini whakahaere.
Ko Deutz i Haina tetahi mahi a te Deutz me te Weichai engine Co., LTD. Ko wai te wheketere miihini rongonui, rongonui hoki o Haina. Ko te miihini Deutz miihini 226B ko te wahie-ohanga, tino-kaha, pono, tinana miihini maro, pumau me te haumaru.


Taipitopito Hua

Tohu Hua

1.Kaha rongonui & alternator
2. Te mahi pono

Alternator

Landtop, Stamford, Leory Somer, ST / STC etc.

Whakamatautau pakari

me mahi i mua o te tuku, tae atu ki te 50%
kawenga, 75% kawenga, 100% kawenga, 110%. Me nga mahi whakamarumaru katoa (he tere tere, he nui te mahana o te wai, he iti te pehanga hinu, he ngoikore te tohutohutia

Raihana

Ko nga taonga kei raro i te raihana mo nga ngoikoretanga o nga rawa me nga mahi mo te waa 12 marama 1000 haora ranei, ko nga mea tuatahi mai i te ra i tukuna atu ai ki te kaiwhakamahi mutunga haunga nga waahanga waatea o te mokete na te mahi he na te mahi a te tangata i mahi, a ko te tiwhikete i kiia ake nei mo te mea ano i tangohia ka whakahokia mai e nga miihini me nga kaiwhakarato rereke.

Momo Genset Te mana Pirimia 50HZ / 1500RPM Te mana tatari
50HZ / 1500RPM
Te mana Pirimia 60HZ / 1800RPM Te mana tatari 60HZ / 1800RPM  Miihini  Alternator  Rahinga kaiwhakangungu puku
  KW KVA KW KVA KW KVA KW KVA DEUTZ WHENUA
LTP-D25 18 22.5 19.8 24.75 22 27.5 24.2 30.25 BFM3 G1 LTP184S1 2300 * 980 * 1460
LTP-D34 25 31.25 27.5 34.375 30 37.5 33 41.25 BFM3 G2 LTP184S3 2300 * 980 * 1460
LTP-D47 34 42.5 37.4 46.75 40 50 44 55 BFM3T LTP224S1 2300 * 980 * 1460
LTP-D55 40 50 44 55 50 62.5 55 68.75 BFM3C LTP224S2 2300 * 980 * 1460
LTP-D66 48 60 52.8 66 56 70 61.6 77 BF4M2012 LTP224S3 2350 * 1100 * 1590
LTP-D80 58 72.5 63.8 79.75 70 87.5 77 96.25 BF4M2012C G1 LTP224S4 2350 * 1100 * 1590
LTP-D94 68 85 74.8 93.5 78 97.5 85.8 107.25 BF4M2012C G2  LTP224S5 2350 * 1100 * 1590
LTP-D110 80 100 88 110 94 117.5 103.4 129.25 BF4M1013EC G1 LTP274S1 2900 * 1180 * 1930
LTP-D124 90 112.5 99 123.75 100 125 110 137.5 BF4M1013EC G2  LTP274S2 2900 * 1180 * 1930
LTP-D144 105 131.25 115.5 144.375 110 137.5 121 151.25 BF4M1013FC LTP274S3 2900 * 1180 * 1930
LTP-D176 128 160 140.8 176 139 173.75 152.9 191.125 BF6M1013EC G1 LTP274S4 3500 * 1150 * 1700
LTP-D193 140 175 154 192.5 160 200 176 220 BF6M1013EC G2  LTP274S5 3500 * 1150 * 1700
LTP-D199 145 181.25 159.5 199.375 166 207.5 182.6 228.25 BF6M1013FC G2 LTP274S5 3500 * 1150 * 1700
LTP-D220 160 200 176 220 180 225 198 247.5 BF6M1013FC G3 LTP274S6 3300 * 1400 * 2150
LTP-D825 600 750 660 825 —– —– —– —– HC12V132ZL-LAG2A LTP354S10 ISO 20GP
LTP-D750 500 625 600 750 —– —– —– —– HC12V132ZL-LAG1A LTP354S6 ISO 20GP
LTP-D600 450 562.5 480 600 —– —– —– —– BF8M1015CP-LA G5 LTP354S4 4600 * 1520 * 2590
LTP-D588 430 537.5 470 587.5 —– —– —– —– BF8M1015CP-LA G4 LTP354S3 4600 * 1520 * 2590
LTP-D563 410 512.5 450 562.5 —– —– —– —– BF8M1015CP-LA G3 LTP354S3 4600 * 1520 * 2590
LTP-D550 400 500 440 550 —– —– —– —– BF8M1015CP-LA G2 LTP354S2 4600 * 1520 * 2590
LTP-D525 380 475 420 525 —– —– —– —– BF8M1015CP-LA G1A LTP354S2 4600 * 1520 * 2590
LTP-D500 360 450 400 500 —– —– —– —– BF8M1015C-LA G2 LTP354S1 4600 * 1520 * 2590
LTP-D475 350 437.5 380 475 —– —– —– —– BF8M1015C-LA G1A LTP354S1 4600 * 1520 * 2590
LTP-D413 300 375 330 412.5 —– —– —– —– BF6M1015CP-LA G LTP314S6 4250 * 1420 * 2540
LTP-D375 280 350 300 375 —– —– —– —– BG6M1015C-LA G4 LTP314S5 4250 * 1420 * 2540
LTP-D350 250 312.5 280 350 —– —– —– —– BF6M1015C-LA G3A LTP314S4 4250 * 1420 * 2540
LTP-D313 220 275 250 312.5 —– —– —– —– BF6M1015C-LA G2A LTP314S3 4250 * 1420 * 2540
LTP-D275 200 250 220 275 —– —– —– —– BF6M1015C-LA G1A LTP314S2 4800 * 1400 * 2250
LTP-D250 180 225 200 250 —– —– —– —– BF6M1015-LA GA LTP274S7 4800 * 1400 * 2250
LTP-D825 —– —– —– —– 600 750 660 825 HC12V132ZL-LAG2B LTP354S6 ISO 20GP
LTP-D750 —– —– —– —– 550 687.5 600 750 HC12V132ZL-LAG1B LTP354S5 ISO 20GP
LTP-D625 —– —– —– —– 450 562.5 500 625 BF8M1015CP-LA G3B LTP354S2 4600 * 1520 * 2590
LTP-D563 —– —– —– —– 400 500 450 562.5 BF8M1015CP-LA G2B LTP354S1 4600 * 1520 * 2590
LTP-D525 —– —– —– —– 380 475 420 525 BF8M1015CP-LA G1B LTP314S7 4600 * 1520 * 2590
LTP-D500 —– —– —– —– 360 450 400 500 BF8M1015C-LA G1B LTP314S6 4600 * 1520 * 2590
LTP-D425 —– —– —– —– 320 400 340 425 BF6M1015CP-LA G2B LTP314S5 4250 * 1420 * 2540
LTP-D400 —– —– —– —– 290 362.5 320 400 BF6M1015CP-LA G1B LTP314S3 4250 * 1420 * 2540
LTP-D375 —– —– —– —– 280 350 300 375 BF6M1015C-LA G3B LTP314S3 4250 * 1420 * 2540
LTP-D350 —– —– —– —– 250 312.5 280 350 BF6M1015C-LA G2B LTP314S3 4250 * 1420 * 2540
LTP-D313 —– —– —– —– 220 275 250 312.5 BF6M1015C-LA G1B LTP314S1 4800 * 1400 * 2250
LTP-D275 —– —– —– —– 200 250 220 275 BF6M1015-LA GB LTP274S7 4800 * 1400 * 2250
Nau mai ki te korero mo etahi atu korero, whakawhetai.

  • Tōmua:
  • Panuku:

  • Tukuna to korero ki a maatau:

    Tuhia to korero ki konei ka tuku mai ki a maatau

    Tukuna to korero ki a maatau:

    Tuhia to korero ki konei ka tuku mai ki a maatau